
Note : Top Model Comparison
Mahindra Thar | Maruti Jimny | |
On-Road Price Top Model New Delhi | Rs.20 Lakh Approx | Rs.17 Lakh Approx |
EMI Available | Yes | Yes |
Brochure | Download Thar Brochure PDF | Download Jimny Brochure PDF |
Engine & Transmission
Engine Type | mStallion 150 TGDi | K15B |
Engine Capacity (CC) | 1997 | 1462 |
No. of Cylinders | Four | Four |
Max Power | 150.19bhp@5000rpm | 103.39bhp@6000rpm |
Max Torque | 300Nm@1250-3000rpm | 134.2Nm@4000rpm |
Cylinder | 4 | 4 |
Transmission Type | Automatic | Automatic |
Turbo Charger | Yes | No |
Gear Box | 6 Speed AT | 4 Speed |
Drive Type | 4WD (Wheel Drive) | 4WD (Wheel Drive) |
Steering, Brakes, Suspension & Top Speed
Steering Type | Hydraulic | Electric |
Steering Column | Tilt | Tilt |
Turning Radius (Metres) | 5.5 Approx | 5.7 Approx |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Front Suspension | Independent Double Wishbone Front Suspension with Coil Over Damper and Stabiliser Bar | 3-link Rigid Axle Type with Coil Spring |
Rear Suspension | Multilink Solid Rear Axle with Coil Over Damper and Stabiliser Bar | 3-link Rigid Axle Type with Coil Spring |
Top Speed | 155 KMPH | 135 KMPH |
Tyre Size | 255/65 R18 | 195/80 R15 |
Alloy Wheel Size Front | 18 Inch | 15 Inch |
Alloy Wheel Size Rear | 18 Inch | 15 Inch |
Mileage & Performance
Fuel Type | Petrol | Petrol |
Mileage in City (KMPL) | 9 | 10.5 |
Mileage ARAI (KMPL) | 13 | 16.50 |
Fuel Tank Capacity (Litres) | 57 | 40 |
Top Speed (KMPH) | 155 | 153 |
Capacity & Dimension
Length | 3985 mm | 3820 mm |
Width | 1820 mm | 1645 mm |
Height | 1855 mm | 1720 mm |
Ground Clearance | 226 mm | 120 mm |
Wheel Base | 2450 mm | 2590 mm |
Kerb Weight | 1710 kg | 1210 kg |
Gross weight | 2200 kg | 1545 kg |
Seating Capacity | 4 | 4 |
Boot Space | 300 liter | 211 liter |
No. of Doors | 3 | 5 |
Comfort & Convenience
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | Yes |
Automatic Climate Control | No | Yes |
Reading Lamp | Yes | Yes |
Rear Seat Headrest | No | Yes |
Adjustable Headrest | Yes | Yes |
Multifunction on Steering | Yes | Yes |
Cruise Control | Yes | Yes |
Cup Holders Front | Yes | No |
Parking Sensors Rear | Yes | Yes |
Foldable Rear Seat | 50:50 Split | 50:50 Split |
Bottle Holder Front | Yes | Yes |
Bottle Holder Rear | No | Yes |
Voice Command | Yes | Yes |
USB Charger | Yes | Yes |
Adjustable Steering | Yes | Yes |
KeyLess Entry | Yes | Yes |
Automatic Headlamps | No | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Safety
Brake Assist | Yes | Yes |
Anti Lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
No. of Airbags | 6 | 6 |
Day Night Rear View Mirror | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Seat Belt Warning | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Electronic Stability Control | Yes | No |
Speed Alert | Yes | Yes |
Rear Camera | No | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Child Seat Mounts | Yes | Yes |
Hill Assist | Yes | Yes |
Entertainment
Touch Screen | Yes | Yes |
Touch Screen Size | 7 Inch | 9 Inch |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Bluetooth Connectivity | Yes | Yes |
Connectivity | Bluetooth, USB | Bluetooth, USB |
Android Auto | Yes | Yes |
Apple Car Play | Yes | Yes |
Total Speakers | 4 | 4 |
Tweeter | 2 | 2 |