![comparison of old swift and new swift](https://carpegyan.com/wp-content/uploads/2024/06/comparison-of-old-swift-and-new-swift.png)
New Maruti Suzuki Swift vs old Swift Comparison at CarPeGyan. Compare Prices, Mileage, Features, Specs, Colours and much more.
Starting Price of Maruti Suzuki Swift
Car Model | New Maruti Suzuki Swift 2024 | Old Maruti Suzuki Swift |
Model Name | LXI | LXI |
Starting Price | 6.49 Lacks Ex-Showroom | 5.99 Lacks Ex-Showroom |
Brochure
Colours
Suzuki Swift 2024 | Suzuki Swift 2022 |
![]() Sizzling Red Metallic | ![]() Solid Fire Red |
![]() Prime Luster Blue | ![]() Pearl Metallic Midnight Blue |
![]() Prime Novel Orange | ![]() Pearl Metallic Lucent Orange |
![]() Magma Grey Metallic | ![]() Metallic Magma Grey |
![]() Prime Spledid Silver | ![]() Metallic Silky Silver |
![]() Pearl Arctic White | ![]() Pearl Arctic White |
![]() Sizzling Red with Pearl Midnight Black Roof | ![]() Solid Fire Red with Pearl Midnight Black Roof |
![]() Luster Blue with Pearl Midnight Black Roof | ![]() Pearl Metallic Midnight Blue with Pearl Arctic White Roof |
![]() Pearl Arctic White with Pearl Midnight Black Roof | ![]() Pearl Arctic White with Pearl Midnight Black Roof |
![]() Pearl Midnight Black |
Engine & Transmission
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Type of Engine | Z12E | 1.2L Dual Jet |
Fuel Type | Petrol | Petrol |
Transmission | 5MT | 5MT |
Fuel Efficiency | 24.8 km/l | 22.38 km/l |
Driving Range | 918 km | 828 km |
Dimensions, Weight & Ground Clearance
Length | 3860 mm | 3845 mm |
Width | 1735 mm | 1735 mm |
Height | 1520 mm | 1530 mm |
Wheelbase | 2450 mm | 2450 mm |
Kerb Weight | 920 kg | 910 kg |
Gross Weight | 1355 kg | 1360 kg |
Ground Clearance | 163 mm | 170 mm |
Capacity
Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Number of Rows | 2 | 2 |
Bootspace | 265 liters | 268 liters |
Fuel Tank Capacity | 37 liters | 37 liters |
Suspensions & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Turning Radius | 4.8 Meters | 4.8 Meters |
Steering Type | Power assisted- Hydraulic | Power assisted- Electric |
Wheels | Steel Rims | Steel Rims |
Front Tyres | 165 / 80 R14 | 165 / 80 R14 |
Rear Tyres | 165 / 80 R14 | 165 / 80 R14 |
Features of Maruti Suzuki Swift
Safety
Overspeed Warning | 1 beep after 80kmph, Continuous beeps after 120kmph | 1 beep after 80kmph, Continuous beeps after 120kmph |
Airbags | 6 Airbags Standard Norm | 2 Airbags |
Seat Belt Warning | Yes | Yes |
Locks & Security
Engine Immobiliser | Yes | Yes |
Keyless Entry | Yes | No |
Child Safety Lock | Yes | Yes |
Central Locking | Yes | Yes |
Braking
Anti-Lock Braking System (ABS) | Yes | Yes |
Brake Assist (BA) | Yes | Yes |
Hill Hold Control | Yes | No |
Comfort
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Parking Sensors | Rear | Rear |
Steering Adjustment | Tilt | Tilt |
Seats and Upholstery
Driver Seat Adjustment | 6 way manually adjustable | 4 way manually adjustable |
Front Passenger Seat Adjustment | 6 way manually adjustable | 4 way manually adjustable |
Seat Upholstery | Fabric | Fabric |
Interior Colours | Black | Black |
Headrests | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Storage
ORVM Colour | Black | Black |
Power Windows | Front & Rear | No |
One Touch Down | Driver Side | No |
One Touch Up | Driver Side | No |
Adjustable ORVMs | Electric Adjustable | Electric Adjustable |
Rear Defogger | Yes | No |
Door Pockets | Yes | Yes |
Bootlid Opener | Electric | Internal |
Cup Holders | Front | Front |
Lighting
Headlights | Halogen | Halogen |
Tail Light | Led | Led |
Cabin Lamp | Halogen | Halogen |
Warranty
Warranty in KM | 40,000 | 40,000 |
Warranty in Years | 2 | 2 |