
Discover the top 10 best mileage cars in India for 2024, offering exceptional fuel efficiency and savings. Explore our list to find the most economical vehicles, perfect for your budget and driving needs. Stay updated with the latest models and features.
Car Name | Mileage | Fuel Type | Price |
1. Maruti Suzuki Alto K10![]() | 33.85 km/kg (CNG) 24.9 kmpl (Petrol) | Petrol/CNG | Starting 3.99 Lakh* |
2. Maruti Suzuki Celerio![]() | 34.43 km/kg (CNG) 25.24 kmpl (Petrol) | Petrol/CNG | Starting 5.36 Lakh* |
3. Maruti Suzuki S-Presso![]() | 32.73 km/kg (CNG) 25.3 kmpl (Petrol) | Petrol/CNG | Starting 4.26 Lakh* |
4. Maruti Wagon R![]() | 32.5 km/kg (CNG) 23.5 kmpl (Petrol) | Petrol/CNG | Starting 5.54 Lakh* |
5. Maruti Suzuki Baleno![]() | 30.6 km/kg (CNG) 23.1 kmpl (Petrol) 27.3 kmpl (Petrol) | Petrol/CNG/Diesel | Starting 6.66 Lakh* |
6. Maruti Suzuki Swift 2024![]() | 30.0 km/kg (CNG) 22.1 kmpl (Petrol) | Petrol/CNG | Starting 6.49 Lakh* |
7. Toyota Glanza![]() | 30.61 km/kg (CNG) 22 kmpl (Petrol) | Petrol/CNG | Starting 6.86 Lakh* |
8. Maruti Suzuki Fronx![]() | 28.1 km/kg (CNG) 20 kmpl (Petrol) | Petrol/CNG | Starting 7.51 Lakh* |
9. Tata Tiago![]() | 26.5 km/kg (CNG) 20.1 kmpl (Petrol) | Petrol/CNG | Starting 5.65 Lakh* |
10. Tata Tigor![]() | 28.5 km/kg (CNG) 19.5 kmpl (Petrol) | Petrol/CNG | Starting 6.29 Lakh* |
Trending:
Highest mileage petrol cars in india
Top 10 highest mileage petrol cars in india
Best mileage petrol cars in india
Which car has the highest mileage in 2024?
Cars with Best Mileage above 25 Kmpl 2024